Description
| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range(V) | 40-60 | ||||
| Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
| Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | ||||
| Number of battery input | 2 | ||||
| PV String Input Data | |||||
| Max DC Input Power(W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Max DC Input Voltage(V) | 800 | ||||
| Start-up Voltage(V) | 160 | ||||
| MPPT Voltage Range(V) | 200-650 | ||||
| Rated DC Input Voltage(V) | 550 | ||||
| Max. Operating PV Input Current(A) | 13+13 | 26+13 | |||
| Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
| Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max. Three-phase Unbalanced Output Current(A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
| Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.6% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| DC Polarity Reverse Connection Protection | YES | ||||
| AC Output Overcurrent Protection | YES | ||||
| AC Output Overvoltage Protection | YES | ||||
| AC Output Short Circuit Protection | YES | ||||
| Thermal Protection | YES | ||||
| DC Terminal Insulation Impedance Monitoring | YES | ||||
| DC Component Monitoring | YES | ||||
| Ground Fault Current Monitoring | YES | ||||
| Power Network Monitoring | YES | ||||
| Island Protection Monitoring | YES | ||||
| Earth Fault Detection | YES | ||||
| DC Input Switch | YES | ||||
| Overvoltage Load Drop Protection | YES | ||||
| Residual Current (RCD) Detection | YES | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | WIFI, RS485, CAN | ||||
| General Data | |||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise | ≤ 55 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) |
||||
| Weight[kg] | 38 | ||||
| Warranty |
5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation |
IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Specification
Shipping and returns
Supply of goods:
You can choose the most convenient and closest delivery place or point during the order process. It will be possible to conveniently view all the nearest delivery locations on the map or choose delivery to the delivery address you specified.
The formation of the delivery of the goods takes place automatically as soon as we have received the payment for the purchase.
We can fulfill 97% of all orders received immediately and ensure the fastest possible delivery by handing over the prepared package to the courier on the day of receipt of payment.
Next, the package delivery speed already depends on the courier service provider.
We cooperate with: Omniva parcel delivery service, as well as delivery to the specified address by Omniva courier.
1. The product can be received FREE of charge in our store with a card
2. PARCELS. Delivery in all OMNIVA parcels EUR 2.99
3. COURIER. Riga and Riga district, the rest of Latvia EUR 6.00
Returning goods:
We are all about satisfied customers.
There is no need to write a submission to return the goods. If you want to return the product, call us or write on WhatsApp to +371 200 22 881 or write a free e-mail to info@ledakcijas.lv with the order number. We will be grateful if you mention the reason for the return. After receiving the confirmation, you or any other person with whom you will agree must deliver the product to the LEDAKCIJAS.LV store at Cesvaines Street 15a, Riga, or send it via Omniva Parcel to Mego, Sakharova Street 2, Riga Parcel indicating the recipient's number +371 200 22 881 and a description of the problem.
We will return the money within 1 day to a week after receiving the returned item (excluding the delivery fee). The cost of returning the product by post, courier or transport must be borne by the customer, except in cases where the product is defective or does not match the description.
We will examine the problem and agree on the best solution for the situation. The product is not changed or repaired if the damage occurred by not following the instructions for use and regulations.
